$89.95 $190.95 You Save 52% ($101.00)
Want Your Jacket To Be As Warm As You Want?
Winters can be pretty harsh and unpredictable sometimes, with temperatures changing slightly throughout the day. Warm jackets can feel a bit too hot or too cold due to this, which is quite irritating. This USB-powered heated jacket is a genius solution to this problem!
This electric jacket is incorporated with heaters that are placed at target areas where your body needs the most heating. Powered by a power bank that you can easily keep in your winter jacket pocket and offering three different temperatures, it is an extremely useful piece of clothing to have in winters.
In addition to this, this waterproof jacket is made with comfortable fabric that is resistant not only to water but also liquid stains and wind, making it ideal for everyone, including those who like adventures like hiking or skiing.
Finally, this amazing heated jacket has a glowing line on its hood that keeps you safe at night by reflecting light and shining brightly in the dark.
Benefits
⚠️Before buying Note:⚠️Please follow the size chart below and choose your right size :) 👇
Men Size Chart | ||||||||
Size | Height (CM) |
Weight (KG) |
Unit | Chest | Shoulder | Sleeve | S | Length |
S | 165-170 | 45-55 | cm | 112 | 45 | 58.5 | 70 | 72 |
inch | 44.1 | 17.7 | 23.0 | 27.6 | 28.3 | |||
M | 170-175 | 55-65 | cm | 116 | 46.5 | 60 | 72 | 74 |
inch | 45.7 | 18.3 | 23.6 | 28.3 | 29.1 | |||
L | 175-180 | 65-75 | cm | 120 | 48 | 61.5 | 74 | 76 |
inch | 47.2 | 18.9 | 24.2 | 29.1 | 29.9 | |||
XL | 180-185 | 75-82 | cm | 124 | 49.5 | 63 | 76 | 78 |
inch | 48.8 | 19.5 | 24.8 | 29.9 | 30.7 | |||
2XL | 185-190 | 83-90 | cm | 128 | 51 | 64.5 | 78 | 80 |
inch | 50.4 | 20.1 | 25.4 | 30.7 | 31.5 | |||
3XL | 190-195 | 90-100 | cm | 132 | 52.5 | 66 | 80 | 82 |
inch | 52.0 | 20.7 | 26.0 | 31.5 | 32.3 |
Women Size Chart | ||||||||
Size | Height (CM) |
Weight (KG) |
Unit | Chest | Shoulder | Sleeve | S | Length |
S | 153-158 | 38-43 | cm | 100 | 42 | 57 | 68 | 64 |
inch | 39.4 | 16.5 | 22.4 | 26.8 | 25.2 | |||
M | 158-162 | 43-50 | cm | 104 | 43.5 | 58.5 | 69.5 | 66 |
inch | 40.9 | 17.1 | 23.0 | 27.4 | 26.0 | |||
L | 160-165 | 50-58 | cm | 108 | 45 | 60 | 71 | 68 |
inch | 42.5 | 17.7 | 23.6 | 28.0 | 26.8 | |||
XL | 163-168 | 58-66 | cm | 112 | 46.5 | 61.5 | 72.5 | 70 |
inch | 44.1 | 18.3 | 24.2 | 28.5 | 27.6 | |||
2XL | 165-175 | 66-74 | cm | 116 | 48 | 63 | 74 | 72 |
inch | 45.7 | 18.9 | 24.8 | 29.1 | 28.3 |
5 REASONS TO BUY FROM US.